High season
Weekly stay
In winter and summer, stay at Chalet Apy: weekly rates (7 days). Rates below include VAT and end-of-stay cleaning. Tourist tax is payable in addition at the end of your stay.
ALL YEAR ROUND
Short stay
Chalet Apy is also available for short stays (minimum 4 nights), on request and subject to availability. Please email us with your short-stay request.
Winter 2025/2026
| WEEK (7 DAYS) | RATES |
|---|---|
| 12/21 TO 12/28/2025 | 8430€ |
| 28/12 TO 04/01/2026 | 11180€ |
| 04/01 TO 11/01/2026 | 6780€ |
| 01/11 TO 01/18/2026 | 6780€ |
| 01/18 TO 01/25/2026 | 6780€ |
| 01/25 TO 02/01/2026 | 7550€ |
| 02/01 TO 02/08/2026 | 7550€ |
| 08/02 TO 15/02/2026 | 7550€ |
| 02/15 TO 02/22/2026 | 11180€ |
| 02/22 TO 02/01/2026 | 11180€ |
| 03/01 TO 03/08/2026 | 7550€ |
| 08/03 TO 15/03/2026 | 6780€ |
| 03/15 TO 03/22/2026 | 6780€ |
| 03/22 TO 03/29/2026 | 6400€ |
| 03/29 TO 04/04/2026 | 6400€ |
| 04/04 TO 04/11/2026 | 6400€ |
| Price incl. VAT / Housework included / Excluding tourist tax |
Summer 2026
| WEEK (7 DAYS) | RATES |
|---|---|
| 06/14 TO 06/21/2026 | 3590€ |
| 06/21 TO 06/28/2026 | 3590€ |
| 06/28 TO 07/05/2026 | 3590€ |
| 05/07 TO 12/07/2026 | 3590€ |
| 07/12 TO 07/19/2026 | 3590€ |
| 07/19 TO 07/26/2026 | 5240€ |
| 07/26 TO 08/02/2026 | 4690€ |
| 08/02 TO 08/09/2026 | 5240€ |
| 08/09 TO 08/16/2026 | 5240€ |
| 16/08 TO 23/08/2026 | 5240€ |
| 23/08 TO 30/08/2026 | 3590€ |
| 08/30 TO 09/06/2026 | 3590€ |
| Price incl. VAT / Housework included / Excluding tourist tax |
